2006 Upper Deck Exquisite Collection
Total Cards: 100
Rating: 4.0 (2 ratings)
Rate this set...
Set Links
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2006 Upper Deck Exquisite Collection
Philadelphia Phillies
Base Cards |
| 6 record(s) |
|
|
8 | James Shields / Cole Hamels DRS, AU, RC, SN55, EXCH | Philadelphia Phillies | |||
|
|
14 | Jeremy Sowers / Cole Hamels DRS, AU, SN55, EXCH | Philadelphia Phillies | |||
|
|
23 | Fausto Carmona / Cole Hamels DRS, AU, SN55, EXCH | Philadelphia Phillies | |||
|
|
31 | Cole Hamels / Zach Jackson DRS, AU, SN55, EXCH | Philadelphia Phillies | |||
|
|
49 | Cole Hamels / Alay Soler DRS, AU, RC, SN55, EXCH | Philadelphia Phillies | |||
|
|
71 | Craig Hansen / Cole Hamels DRS, AU, RC, SN55, EXCH | Philadelphia Phillies |
Inserts and Related Sets
| 86 record(s) |
|
|
EN2-SH | Jeremy Sowers / Cole Hamels AU, SN20, EXCH | Philadelphia Phillies |
|
|
EN3-LHS | Cole Hamels / Francisco Liriano / Jeremy Sowers AU, SN15, EXCH | Philadelphia Phillies | |||
|
|
EN3-SRR | Brooks Robinson / Mike Schmidt / Cal Ripken Jr. AU, SN15, EXCH | Philadelphia Phillies |
|
|
EN4-SBHS | Jeremy Sowers / Chad Billingsley / Cole Hamels / Alay Soler AU, SN10, EXCH | Philadelphia Phillies | |||
|
|
EN4-ZJRS | Ryan Zimmerman / Chipper Jones / Brooks Robinson / Mike Schmidt AU, SN10, EXCH | Philadelphia Phillies |
|
|
EP2-FH | Prince Fielder / Ryan Howard MEM, SN25, EXCH | Philadelphia Phillies | |||
|
|
EP2-TH | Jim Thome / Ryan Howard MEM, SN25, EXCH | Philadelphia Phillies | |||
|
|
EP2-UH | Chase Utley / Ryan Howard MEM, SN25, EXCH | Philadelphia Phillies |
|
|
EP3-GJS | Mike Schmidt / Ken Griffey Jr. / Reggie Jackson MEM, SN15, EXCH | Philadelphia Phillies | |||
|
|
EP3-HFT | Jim Thome / Ryan Howard / Prince Fielder MEM, SN15, EXCH | Philadelphia Phillies |
|
|
EP4-HFTT | Ryan Howard / Mark Teixeira / Jim Thome / Prince Fielder MEM, SN10, EXCH | Philadelphia Phillies | |||
|
|
EP4-SBGA | Carlos Beltran / Bobby Abreu / Alfonso Soriano / Vladimir Guerrero MEM, SN10, EXCH | Philadelphia Phillies |
|
|
EE-CU | Chase Utley AU, MEM, SN25, EXCH | Philadelphia Phillies |
|
|
EN-CH | Cole Hamels AU, SN40, EXCH | Philadelphia Phillies | |||
|
|
EN-MS | Mike Schmidt AU, SN40, EXCH | Philadelphia Phillies |
|
|
LM-MS | Mike Schmidt MEM, SN15, EXCH | Philadelphia Phillies |
|
|
LM-MS | Mike Schmidt MEM, SN1, EXCH | Philadelphia Phillies |
|
|
EM-CU | Chase Utley MEM, SN45, EXCH | Philadelphia Phillies | |||
|
|
|
EM-CU2 | Chase Utley MEM, SN45, EXCH | Philadelphia Phillies | |||
|
|
EM-HO | Ryan Howard MEM, SN45, EXCH | Philadelphia Phillies | |||
|
|
EM-HO2 | Ryan Howard MEM, SN45, EXCH | Philadelphia Phillies | |||
|
|
EM-MS | Mike Schmidt MEM, SN45, EXCH | Philadelphia Phillies | |||
|
|
EM-MS2 | Mike Schmidt MEM, SN45, EXCH | Philadelphia Phillies |
|
|
EM-CU | Chase Utley MEM, SN25, EXCH | Philadelphia Phillies | |||
|
|
EM-CU2 | Chase Utley MEM, SN25, EXCH | Philadelphia Phillies | |||
|
|
EM-HO | Ryan Howard MEM, SN25, EXCH | Philadelphia Phillies | |||
|
|
EM-HO2 | Ryan Howard MEM, SN25, EXCH | Philadelphia Phillies | |||
|
|
EM-MS | Mike Schmidt MEM, SN25, EXCH | Philadelphia Phillies | |||
|
|
EM-MS2 | Mike Schmidt MEM, SN25, EXCH | Philadelphia Phillies |
|
|
EM-CU | Chase Utley MEM, SN1, EXCH | Philadelphia Phillies | |||
|
|
EM-CU2 | Chase Utley MEM, SN1, EXCH | Philadelphia Phillies | |||
|
|
EM-HO | Ryan Howard MEM, SN1, EXCH | Philadelphia Phillies | |||
|
|
EM-HO2 | Ryan Howard MEM, SN1, EXCH | Philadelphia Phillies | |||
|
|
EM-MS | Mike Schmidt MEM, SN1, EXCH | Philadelphia Phillies | |||
|
|
EM-MS2 | Mike Schmidt MEM, SN1, EXCH | Philadelphia Phillies |
|
|
EM-CU | Chase Utley MEM, SN15, EXCH | Philadelphia Phillies | |||
|
|
EM-CU2 | Chase Utley MEM, SN15, EXCH | Philadelphia Phillies | |||
|
|
EM-HO | Ryan Howard MEM, SN15, EXCH | Philadelphia Phillies | |||
|
|
EM-HO2 | Ryan Howard MEM, SN15, EXCH | Philadelphia Phillies | |||
|
|
EM-MS | Mike Schmidt MEM, SN15, EXCH | Philadelphia Phillies | |||
|
|
EM-MS2 | Mike Schmidt MEM, SN15, EXCH | Philadelphia Phillies |
|
|
EM-CU | Chase Utley MEM, SN25, EXCH | Philadelphia Phillies | |||
|
|
EM-CU2 | Chase Utley MEM, SN25, EXCH | Philadelphia Phillies | |||
|
|
EM-HO | Ryan Howard MEM, SN25, EXCH | Philadelphia Phillies | |||
|
|
EM-HO2 | Ryan Howard MEM, SN25, EXCH | Philadelphia Phillies | |||
|
|
EM-MS | Mike Schmidt MEM, SN25, EXCH | Philadelphia Phillies | |||
|
|
EM-MS2 | Mike Schmidt MEM, SN25, EXCH | Philadelphia Phillies |
|
|
EM-CU | Chase Utley MEM, SN1, EXCH | Philadelphia Phillies | |||
|
|
EM-CU2 | Chase Utley MEM, SN1, EXCH | Philadelphia Phillies | |||
|
|
EM-HO | Ryan Howard MEM, SN1, EXCH | Philadelphia Phillies | |||
|
|
EM-HO2 | Ryan Howard MEM, SN1, EXCH | Philadelphia Phillies | |||
|
|
EM-MS | Mike Schmidt MEM, SN1, EXCH | Philadelphia Phillies | |||
|
|
EM-MS2 | Mike Schmidt MEM, SN1, EXCH | Philadelphia Phillies |
|
|
EM-CU | Chase Utley MEM, SN10, EXCH | Philadelphia Phillies | |||
|
|
EM-CU2 | Chase Utley MEM, SN10, EXCH | Philadelphia Phillies | |||
|
|
EM-HO | Ryan Howard MEM, SN10, EXCH | Philadelphia Phillies | |||
|
|
EM-HO2 | Ryan Howard MEM, SN10, EXCH | Philadelphia Phillies | |||
|
|
EM-MS | Mike Schmidt MEM, SN10, EXCH | Philadelphia Phillies | |||
|
|
EM-MS2 | Mike Schmidt MEM, SN10, EXCH | Philadelphia Phillies |
|
|
|
SP-CU | Chase Utley AU, MEM, SN30, EXCH | Philadelphia Phillies |
|
|
CU | Chase Utley AU, MEM | Philadelphia Phillies | |||
|
|
CU2 | Chase Utley AU, MEM | Philadelphia Phillies | |||
|
|
HO | Ryan Howard AU, MEM | Philadelphia Phillies | |||
|
|
HO2 | Ryan Howard AU, MEM | Philadelphia Phillies | |||
|
|
MS | Mike Schmidt AU, MEM | Philadelphia Phillies | |||
|
|
MS2 | Mike Schmidt AU, MEM | Philadelphia Phillies |
|
|
CU | Chase Utley AU, MEM | Philadelphia Phillies | |||
|
|
CU2 | Chase Utley AU, MEM | Philadelphia Phillies | |||
|
|
HO | Ryan Howard AU, MEM | Philadelphia Phillies | |||
|
|
HO2 | Ryan Howard AU, MEM | Philadelphia Phillies | |||
|
|
MS | Mike Schmidt AU, MEM | Philadelphia Phillies | |||
|
|
MS2 | Mike Schmidt AU, MEM | Philadelphia Phillies |
|
|
8 | Cole Hamels / James Shields DRS, AU, SN30, EXCH | Philadelphia Phillies | |||
|
|
14 | Cole Hamels / Jeremy Sowers DRS, AU, SN30, EXCH | Philadelphia Phillies | |||
|
|
23 | Fausto Carmona / Cole Hamels DRS, AU, SN30, EXCH | Philadelphia Phillies | |||
|
|
31 | Cole Hamels / Travis Jackson DRS, AU, SN30, EXCH | Philadelphia Phillies | |||
|
|
49 | Alay Soler / Cole Hamels DRS, AU, SN30, EXCH | Philadelphia Phillies | |||
|
|
71 | Craig Hansen / Cole Hamels DRS, AU, SN30, EXCH | Philadelphia Phillies |
|
|
MP-CU | Chase Utley MEM, SN25, EXCH | Philadelphia Phillies | |||
|
|
MP-RH | Ryan Howard MEM, SN25, EXCH | Philadelphia Phillies |
|
|
8 | Cole Hamels / James Shields DRS, AU, SN1, EXCH | Philadelphia Phillies | |||
|
|
14 | Cole Hamels / Jeremy Sowers DRS, AU, SN1, EXCH | Philadelphia Phillies | |||
|
|
23 | Fausto Carmona / Cole Hamels DRS, AU, SN1, EXCH | Philadelphia Phillies | |||
|
|
31 | Cole Hamels / Travis Jackson DRS, AU, SN1, EXCH | Philadelphia Phillies | |||
|
|
49 | Alay Soler / Cole Hamels DRS, AU, SN1, EXCH | Philadelphia Phillies | |||
|
|
71 | Craig Hansen / Cole Hamels DRS, AU, SN1, EXCH | Philadelphia Phillies |




